Curriculum
Title | Summary | Credit | |
---|---|---|---|
English | Korean | ||
Solid State Physics | 고체물리 | Study on Braves lattice, crystal structure and measurement on crystal structure by using X-ray and neutron scattering and study on phonon & lattice vibration, electron energy band theory. Student learn the crystal structure & its analysis, lattice vibration & band structure of crystals. | 3 |
Study on Braves lattice, crystal structure and measurement on crystal structure by using X-ray and neutron scattering and study on phonon & lattice vibration, electron energy band theory. Student learn the crystal structure & its analysis, lattice vibration & band structure of crystals. | |||
Integrated Circuits | 집적회로 | Study on the process technology, such as photolithography, diffusion, ion implantation and metallization for integrated circuit application. And design, fabrication and test tools of integrated circuits are studied. | 3 |
Study on the process technology, such as photolithography, diffusion, ion implantation and metallization for integrated circuit application. And design, fabrication and test tools of integrated circuits are studied. | |||
Device electronics | Device electronics | Study on the basic knowledge on electronics for information display experiment tools. | 3 |
Study on the basic knowledge on electronics for information display experiment tools. | |||
Organic and amorphous semiconductors | Organic and semiconductors | Study on the physical properties of organic and amorphous semiconductors. Students learn basic knowledge on organic and amorphous semiconductors physics and device application technology of the semiconductors. | 3 |
Study on the physical properties of organic and amorphous semiconductors. Students learn basic knowledge on organic and amorphous semiconductors physics and device application technology of the semiconductors. | |||
Display experiments | Display experiments | To learn the structure if display devices and their components and materials. The students will make liquid crystal cell and measure its electro-optic properties and thin-film rransistor performance. | 3 |
To learn the structure if display devices and their components and materials. The students will make liquid crystal cell and measure its electro-optic properties and thin-film rransistor performance. | |||
Organic light emitting diode | Organic light emitting diode | To learn recent OLED technology and trend in flexible display. | 3 |
To learn recent OLED technology and trend in flexible display. | |||
Thin-film transistors | Thin-film transistors | The lecture is intended for the comprehensive understanding amorphous semiconductors both for silicon and organic materials. | 3 |
The lecture is intended for the comprehensive understanding amorphous semiconductors both for silicon and organic materials. | |||
Liquid crystal display | Liquid crystal display | To learn basic knowledge necessary for the R&D of displays that are manufactured by liquid crystals based on the study on liquid crystal compounds, their structures, synthesizing method, and electro-optical properties. | 3 |
To learn basic knowledge necessary for the R&D of displays that are manufactured by liquid crystals based on the study on liquid crystal compounds, their structures, synthesizing method, and electro-optical properties. | |||
Display Optics | Display Optics | Basic principles of geometrical optics, wave optics, and electromagnetic optics for display application are studied. Classical optics which deals with reflection, refraction, and polarization are also emphasized. | 3 |
Basic principles of geometrical optics, wave optics, and electromagnetic optics for display application are studied. Classical optics which deals with reflection, refraction, and polarization are also emphasized. | |||
Display Organic Materials | 디스플레이유기재료 | 디스플레이에 많이 사용되는 유기 재료의 기본 지식을 습득하기 위하여 유기화학의 기본 지식을 쌓는다. | 3 |
Basic principles of organic mateirals with knowledges | |||
Display Circuit Theory | 디스플레이회로이론 | 디스플레이의 구동원리를 이용하고 구동을 실현하고자 하는 구동 IC의 동작과 구성을 이해한다. | 3 |
Study on the Mechanism of IC circuits in display operations and consistant | |||
Light Emitting Display | 발광디스플레이 | Study on the larger size flat panel display development status. Student learn the larger panel development technology for LCD, PDP(Plasma Display Panel), VFD(Vacuum Florescent Display), LED(Light-Emitting Diode). | 3 |
Study on the larger size flat panel display development status. Student learn the larger panel development technology for LCD, PDP(Plasma Display Panel), VFD(Vacuum Florescent Display), LED(Light-Emitting Diode). | |||
Semiconductor Physics | Semiconductor Physics | Study on the basic semiconductor properties, such as semiconductor structure, energy band structure, fabrication process and physical parameters. Students learn basic knowledge on semiconductor for semiconductor related research. | 3 |
Study on the basic semiconductor properties, such as semiconductor structure, energy band structure, fabrication process and physical parameters. Students learn basic knowledge on semiconductor for semiconductor related research. | |||
Information Display I | 정보디스플레이1 | 각종 전자디스플레이 소자의 특성 및 개념에 관하여 종합적으로 학습한다. | 3 |
Study on the various character with concept in display device | |||
Information Display II | 정보디스플레이2 | 평판 디스플레이의 종류 및 기본구조, 구동방법, 재료, 부품, 특성등에 관하여 학습한다. | 3 |
Study on the structural, operational method with material in flat pannel display | |||
TFT-LCD I | 박막트랜지스터-액정디스플레이1 | 비정질 실리콘 박막 트랜지스터와 다결정 실리콘 박막 트랜지스터의 구조, 전기적 특성을 익히고 TN 액정의 특성을 활용하여 TFT-LCD에 대한 전반을 학습한다. | 3 |
Study on the structure of amourphous silicon transistor with poly silicon TFT and electrical performance. Moreover the application overall the TFT-LCD applications. | |||
TFT-LCD II | 박막트랜지스터-액정디스플레이2 | 비절질 실리콘 박막트랜지스터의 안정성, TFT-LCD의 주변회로, 액정의 물성, TFT-LCD의 시야각 향상 및 TFT-LCD의 시뮬레이션을 학습한다. | 3 |
Study on the amourphous silicon transistor stability, rounding circuits in TFT-LCD, physics of LC and viewing andgles with simulations | |||
Field Emission Display 2 | 전계방출디스플레이2 | 유사 다이아몬드 박막을 이용한 전계 방출 물성 연구와 전계 방출 디스플레이에 적용될 전계 방출 음극선 소자의 제작 방법 및 전계 방출 특성을 연구한다. | 3 |
Study on the imitative diamond thinfilms and using application to the electric emittion chathod fabrication | |||
Organic Thin Film I | 유기박막1 | 유기화학을 기초로 하여 탄소가 포함된 유기화합물의 구조 및 화학적 특성, 유기 박막의 제조 방법 및 응용에 관하여 학습한다. | 3 |
유기화학을 기초로 하여 탄소가 포함된 유기화합물의 구조 및 화학적 특성, 유기 박막의 제조 방법 및 응용에 관하여 학습한다. | |||
Advanced Organic Chemistry I | 유기화학I | 유기화학 반응을 지배하는 제반 원리 및 반응 메카니즘 그리고 간단한 유기합성 방법론에 관하여 학습한다. | 3 |
Study on the method of synthesis and mechanisms for organic chemistry | |||
Advanced Organic Chemistry II | 유기화학II | 유기화학 반응을 지배하는 제반 원리 및 반응 메카니즘 그리고 간단한 유기합성 방법론에 관하여 학습한다. | 3 |
Study on the method of synthesis and mechanisms for organic chemistry | |||
Semiconductors Devices | 반도체소자 | PN 접합소자, 쇼트키 접합, MOS, 트랜지스터, 전계 효과, MOSFET, Charge coupled 소자, 광반도체 소자의 제작방법 및 설계이론을 익힌다. | 3 |
Study on the fabrication method with theory for PN Junction, shotkey, MOS, transistor, semiconductors | |||
Amorphous Semiconductor | 비정질반도체 | 비정질 반도체의 물성에 관한 기초적인 사항들을 익히고 비정질 반도체 소자와 관련된 연구를 할 수 있는 기초 지식을 습득한다. | 3 |
Study on the fundamentals of physical understanding of amouphous semicondurtors | |||
Liquid Crystal Physics I | 액정물리학1 | 유기화학을 기초로 하여 액정 화합물의 종류, 화합물 구조, 합성법 및 전기적, 광학적 특성에 관하여 학습하여 액정 화합물과 관련된 디스플레이의 연구개발에 필요한 기초지식을 익힌다. | 3 |
유기화학을 기초로 하여 액정 화합물의 종류, 화합물 구조, 합성법 및 전기적, 광학적 특성에 관하여 학습하여 액정 화합물과 관련된 디스플레이의 연구개발에 필요한 기초지식을 익힌다. | |||
Computational Physics I | 전산물리학1 | 컴퓨터를 이용하여 물리학에 있어서의 수치해석과 전산 시뮬레이션의 근본원리를 이해하고 이를 직접 실습한다. | 3 |
컴퓨터를 이용하여 물리학에 있어서의 수치해석과 전산 시뮬레이션의 근본원리를 이해하고 이를 직접 실습한다. | |||
Solid State Physics Ⅰ | 고체물리학1 | Bravis lattice와 결정구조, X-ray 및 Neutron scattering 에 의한 결정구조의 측정, Phonon과 Lattice의 Vibration, Electron Band theory 등을 다룬다. | 3 |
Contemporay solid state physics ,materials and devices for display will be intriduced and discussed. | |||
Optics | 광학 | 기하광학, 파동광학, 양자광학 등의 기본성질을 종합적으로 알아보고, 반사, 굴절, 편광 등의 고전이론을 다룬다. | 3 |
기하광학, 파동광학, 양자광학 등의 기본성질을 종합적으로 알아보고, 반사, 굴절, 편광 등의 고전이론을 다룬다. | |||
Semiconductor Physics | 반도체물리학 | 반도체의 원자구조, 밴드구조, 제작방법 및 물성에 관한 기초적인 사항들을 익히고 반도체 관련된 연구를 할 수 있는 기초 지식을 습득한다. | 3 |
반도체의 원자구조, 밴드구조, 제작방법 및 물성에 관한 기초적인 사항들을 익히고 반도체 관련된 연구를 할 수 있는 기초 지식을 습득한다. | |||
Advanced Information Display I | 정보디스플레이특론1 | LCD를 포함한 PDP(Plasma Display Panel), VFD(Vacuum Floroscent Display), LED(Light-Emitting Diode)등의 각종 평판디스플레이의 대면적화를 위한 연구능력을 익힌다. | 3 |
Study on the flat pannel display including LCD and PDP. | |||
Advanced Information Display II | 정보디스플레이특론2 | 평판 디스플레이의 구동원리 및 특성을 집중적으로 학습한다. | 3 |
Study on theflat pannel display with focusing on realilty | |||
Special Topics in Information Display I | 정보디스플레이특수연구1 | 정보 디스플레이 분야의 신개념 및 신소자를 중심으로 최근에 발표된 논문을 깊이 있게 학습한다. | 3 |
Study on the concenpt of new generation devices | |||
Special Topics in Information Display II | 정보디스플레이특수연구2 | 정보디스플레이에 관련된 최근의 연구업적을 중심으로 깊이있게 학습한다. | 3 |
Study on the result from early of study related with display | |||
Electronics Ⅰ | 전자물리학1 | 정보디스플레이 실험을 수행하는데 필요한 전자공학지식을 회로 이론 중심으로 익히고 아날로그 전자공학의 기본개념을 다룬다. | 3 |
정보디스플레이 실험을 수행하는데 필요한 전자공학지식을 회로 이론 중심으로 익히고 아날로그 전자공학의 기본개념을 다룬다. | |||
Electronics II | 전자물리학2 | Digital 전자공학의 기본원리를 익히고 이를 이용한 정보디스플레이와 여러 가지 측정기기의 동작원리를 다룬다. | 3 |
Digital 전자공학의 기본원리를 익히고 이를 이용한 정보디스플레이와 여러 가지 측정기기의 동작원리를 다룬다. | |||
Microcomputers I | 마이크로컴퓨터I | 컴퓨터의 기초이론을 익히고 마이크로 컴퓨터의 동작 원리와 제어장치로서의 기능과 역할을 공부한다. | 3 |
컴퓨터의 기초이론을 익히고 마이크로 컴퓨터의 동작 원리와 제어장치로서의 기능과 역할을 공부한다. | |||
Microcomputers 2 | 마이크로컴퓨터2 | 물리학 실험에 응용되는 마이크로 컴퓨터의 제어기능을 광범위하게 익히고 이에 수반되는 Hardware와 Software를 동일 선상에서 다룬다. | 3 |
물리학 실험에 응용되는 마이크로 컴퓨터의 제어기능을 광범위하게 익히고 이에 수반되는 Hardware와 Software를 동일 선상에서 다룬다. | |||
Advanced-Physical Chemistry | 고급물리화학 | 열역학, 전기화학, 상변화, 분자구조론, 양자이론, 기체, 액체, 고체론 등을 전반적으로 논한다. | 3 |
Study on the solid state physics, structural theory, thermonic physics | |||
Quantum Chemistry | 양자화학 | 에너지의 양자 개념을 통해 에너지 준위, 파동 방정식, 원자 및 분자의 운동과 전자궤도 이론, 분광학적 이론, 섭동론 등을 수강한다. | 3 |
Study on the wavw funtions, energy lelves though the concept of quantum energy | |||
Advanced Quantum Chemistry | 고급양자화학 | 양자화학 분야 중 특정 분야를 선정하여 깊이 있게 공부한다. | 3 |
Study on the quantum chemistry | |||
Advanced Quantum Electronics | 양자전자특론 | 현대물리 이론을 기초로 전자파이론, 광선 및 rnus파 전자, 광공진기, 반사와 전자계의 상호 작용, 레이져 반진이론, 광파 음파의 상호작용 등을 강의한다. | 3 |
Study on the optical wave and sound wave based on the advanced physics | |||
Optical Electronics Engineering | 광전자공학 | 양자 전자 이론을 기초로 O/E소자이론 (능동, 수동)Power 응용, 디지털 통신 응용, 광섬유 이론, Analog telecommunication 응용, Refoective and transmissive device 응용 등을 공부한다. | 3 |
Study on the Analog telecommunication , Refoective and transmissive device based on the quatum electron theory | |||
Advanced Material Physics | 재료물성특론 | 초전도체, Polymer, 고체의 결정구조, 물질 결합 등을 다루다. | 3 |
Study on the super conductor, polymer, structure of solide and constructions | |||
Advanced Integrated Circuit | 집적회로특론 | 직접 회로의 사진 식각, 확산 , 이온 주입 및 Metallization과 같은 공정기술 및 설계, 제작 및 테스트 등을 익힌다. | 3 |
Study on the consisted in the circuits of ion injection, veiwing and tests | |||
Advanced Integrated Circuit Design | 집적회로설계특론 | 직접 회로의 사진 식각, 확산 , 이온 주입 및 Metallization과 같은 공정기술 및 설계, 제작 및 테스트 등을 익힌다. | 3 |
Study on the consisted in the circuits of metalization, ion injection, veiwing and tests | |||
Advanced Device Physics | 소자물성특론 | 고속 및 광전 집적회로를 위한 GaAs와 그와 연관된 재료에 대한 특성 및 이종 접합, 양자우물 및 박막 구조를 갖는 소자의 특성을 공부한다. | 3 |
Study on the feater of GaAs for circuits and materials | |||
Advanced Electronic Materals | 전자재료특론 | 결정 구조해석, 물질 결합, 자유전자 모델, 에너지대, 반도체 결정, 페르미표면 초전도체, 결정결합 및 전위 등을 학습한다. | 3 |
Study on the understanding of struture of solide state, free electron model, energy, semiconductor theory | |||
Organic Light Emitting Diode 1 | 유기발광다이오드 | 디스플레이중 발광 디스플레이에 관한 심화 학습으로, 기본적인 디스플레이 소자의 특성들을 고찰한 후, 유기발광 디스플레이의 발광원리, 재료, 구조, 전기적 특성 및 제조공정(장비)에 관한 이론을 강의 및 세미나를 통하여 진행함. | 3 |
To learn recent OLED technology and trend in flexible display. | |||
Display Oraganic Chemistry | 디스플레이 유기화학 | 디스플레이에 사용되는 유기화학에 대한 기초를 학습하고 심화한다. | 3 |
디스플레이에 사용되는 유기화학에 대한 기초를 학습하고 심화한다. | |||
Organic Electro luminescence Display 1 | 유기전계발광디스플레이1 | 유기물질을 이용한 발광의 원리, 화학적 구조, 제조 방법에 관하여 학습한다. | 3 |
유기물질을 이용한 발광의 원리, 화학적 구조, 제조 방법에 관하여 학습한다. | |||
Organic Electro Luminescence Display 2 | 유기전계발광디스플레이2 | 유기물질을 이용한 발광의 원리, 화학적 구조, 제조 방법에 관하여 학습한다. | 3 |
유기물질을 이용한 발광의 원리, 화학적 구조, 제조 방법에 관하여 학습한다. | |||
Organic Electro luminescence Display 3 | 유기전계발광디스플레이3 | 유기물질을 이용한 발광의 원리, 화학적 구조, 제조 방법에 관하여 학습한다. | 3 |
유기물질을 이용한 발광의 원리, 화학적 구조, 제조 방법에 관하여 학습한다. | |||
Circuit Simulation | 회로Simulation | P-Spice의 기초를 공부하고 기초 회로에 대해 시뮬레이션 한다. | 3 |
Study on the fundamentals of P-Spice and simulation | |||
Field Emission Display & Plasma Display Panel | 전계방출디스플레이와 플라즈마디스플레이 | Understanding and Application of the basic principle of Plasma Display | 3 |
Understanding and Application of the basic principle of Plasma Display |